56309XB555-IDS-70B
Measure around your chest, just under your bust, and round to the nearest centimeter.
Size |
Underbust |
| 65 | 63-67cm |
| 70 | 68-72cm |
| 75 | 73-77cm |
| 80 | 78-82cm |
| 85 | 83-87cm |
| 90 | 88-92cm |
Measure the fullest part of your bust and round it to the nearest centimeter.
Size |
Fullbust minus Underbust |
| A | 10-12.5cm |
| B | 12.5-15cm |
| C | 15-17.5cm |
| D | 17.5-20cm |
| E | 20-22.5cm |
| F | 22.5-25cm |
Different bra styles have different cutting and texture, if you find your true size doesn't fit you well, you can consider sister sizes. For example, you are 75B, your sister sizes are 70C and 80A, try 80A if the underband is too tight, try 70C if the underband is too loose.
You can refer to the cup correspondence table below to find your sister sizes.
Size |
Fullbust |
Relative Size |
| XS | 77-85cm | 70A-C |
| S | 82-90cm | 75A-C |
| M | 87-95cm | 80A-C |
| L | 92-100cm | 85A-C |
| XL | 97-105cm | 90A-C |
Size |
Fullbust |
Relative Size |
| XS | 77-85cm | 70A-B |
| XS+ | 82-90cm | 70C-E |
| XS++ | 87-95cm | 70E-F |
| S | 82-90cm | 75A-B |
| S+ | 87-95cm | 75C-E |
| S++ | 92-100cm | 75E-F |
| M | 87-95cm | 80A-B |
| M+ | 92-100cm | 80C-E |
| M++ | 97-105cm | 80E-F |
| L | 92-100cm | 85A-B |
| L+ | 97-105cm | 85C-E |
| L++ | 102-110cm | 85E-F |
| XL | 97-105cm | 90A-B |
| XL+ | 102-110cm | 90C-E |
| XL++ | 107-115cm | 90E-F |
| Size | XS | S | M | L | XL | 2XL |
| Height | 153-158cm | 158-163cm | 163-168cm | 168-173cm | 173-178cm | 178-183cm |
| Chest | 77-85cm | 82-90cm | 87-95cm | 92-100cm | 97-105cm | 102-110cm |
| Waist | 62-66cm | 66-70cm | 70-74cm | 74-78cm | 78-82cm | 82-88cm |
| Relative Size | 70B-C | 75B-C | 80B-C | 80C-D | 85C-D | 90C-D |
If your measurements are in between two sizes, consider your hip measurement first.
| Size | XS | S- | S | M- | M | L- | L | XL | 2XL |
| Height | 155cm | 155cm | 160cm | 160cm | 165cm | 165cm | 170cm | 175cm | 180cm |
| Waist | 58-66cm | 64-72cm | 64-72cm | 70-78cm | 70-78cm | 70-78cm | 76-84cm | 82-90cm | 88-96cm |
| Hip | 82-90cm | 87-95cm | 87-95cm | 92-100cm | 92-100cm | 92-100cm | 97-105cm | 102-110cm | 107-115cm |
You can determine your size through the following methods:

產品描述
專為高強度運動設計,採用高效防震技術,在不受壓迫的情況下提供針對性支撐及保護。 前拉鍊設計方便運動大量流汗後穿脫,讓你專注突破自我,享受舒適與功能的完美結合。

專為健身訓練及高強度運動而設計

產品特色
主布料
HOW-CONTROLLED - 高強度運動時提供最佳的支撐及加壓,減輕肌肉疲勞,更做到完美修身
成分材質
產品編號: XB555
越南製造
減價貨品恕不退換
Her own words 致力為顧客提供最佳的網購體驗。我們接受合資格貨品的換貨服務。訂單一經確認後,即不可取消。請於收到貨品後 30日內 提交換貨申請。
以下貨品 不接受退貨或換貨:
一般條款
香港及澳門退換貨
中國大陸訂單
海外退換貨
瑕疵貨品
如收到有缺陷或錯誤的貨品,請立即聯絡我們。我們收到並檢查退回貨品後,會透過電郵通知您有關換貨安排。
聯絡我們 如對退貨或換貨政策有任何疑問,歡迎隨時聯絡我們: cs@howherownwords.com