CC579-3BG-70A
Regular price $328.00Use a soft tape measure and the chart below to find the perfect fit.
Measure around your chest, just under your bust, and round to the nearest inch.
Underbust |
Size |
68-72cm | 70 |
73-77cm | 75 |
78-82cm | 80 |
83-87cm | 85 |
88-92cm | 90 |
Measure across the fullest part of your bust, and round to the nearest inch.
Fullbust minus Underbust |
Size |
10-11cm | A |
12-13cm | B |
14-15cm | C |
16-17cm | D |
18-19cm | E |
Find the perfect fit based on your band and cup size.
Size |
Underbust ( Relative Size ) |
XS | 68-72cm ( 70B-C ) |
S | 72-78cm ( 75B-C ) |
M | 78-82cm ( 80B-C ) |
L | 82-88cm ( 80C-D ) |
XL | 88-92cm ( 85C-D ) |
Find the perfect fit based on your band and cup size.
Size |
Relative Size |
S | 70A, 70B, 70C, 70D |
M | 75A, 75B, 75C, 75D, 75E |
L | 80A, 80B, 80C, 80D |
XL | 85A, 85B, 85C, 85D |
Hip |
Size |
85-89cm | XS |
90-94cm | S |
95-99cm | M |
100-104cm | L |
105-109cm | XL |
109-114cm | XXL |
Size |
160/S |
165/M |
170/L |
Length | 103cm | 105cm | 107cm |
Chest | 49cm | 54cm | 59cm |
Waist | 43cm | 48cm | 53cm |
Arm | 57cm | 58.5cm | 60cm |
Size |
160/S |
165/M |
170/L |
Length | 62cm | 64cm | 66cm |
Shoulder | 40cm | 41.5cm | 43cm |
Chest | 52cm | 54.5cm | 57cm |
Arm | 57cm | 58.5cm | 60cm |
Size |
160/S |
165/M |
170/L |
Waist (1/2) | 34cm | 36.5cm | 39cm |
Hip (1/2) | 52.5cm | 55cm | 57.2cm |
Thigh (1/2) | 32.5cm | 33.1cm | 33.7cm |
Length | 94cm | 96.5cm | 99cm |
Here's how you find out your size: