71109XB465-36T-70B
Regular price $468.00 Sale price $120.00Description
Best fit for when you're on the move! Whether it is for running or training, this sports bra will conform to your every movement.
Ship Hong Kong only
Sale items not returnable or exchangeable
Use a soft tape measure and the chart below to find the perfect fit.
Measure around your chest, just under your bust, and round to the nearest inch.
Underbust |
Size |
68-72cm | 70 |
73-77cm | 75 |
78-82cm | 80 |
83-87cm | 85 |
88-92cm | 90 |
Measure across the fullest part of your bust, and round to the nearest inch.
Fullbust minus Underbust |
Size |
10-12.5cm | A |
12.5-15cm | B |
15-17.5cm | C |
17.5-20cm | D |
20-22.5cm | E |
22.5-25cm | F |
Find the perfect fit based on your band and cup size.
Size |
Underbust ( Relative Size ) |
XS | 68-72cm ( 70A-C ) |
S | 73-77cm ( 75A-C ) |
M | 78-82cm ( 80A-C ) |
L | 83-87cm ( 85A-C ) |
XL | 88-92cm ( 90A-C ) |
Find the perfect fit based on your band and cup size.
Size |
Relative Size |
XS | 70A-B |
XS+ | 70C-E |
S | 75A-B |
S+ | 75C-E |
M | 80A-B |
M+ | 80C-E |
L | 85A-B |
L+ | 85C-E |
XL | 90A-B |
XL+ | 90C-E |
Waist / Hip |
Size |
58-66cm / 82-90cm | XS |
64-72cm / 87-95cm | S |
70-78cm / 92-100cm | M |
76-84cm / 97-105cm | L |
82-90cm / 102-110cm | XL |
88-96cm / 107-115cm | XXL |
Size |
155/XS |
160/S |
165/M |
170/L |
175/XL |
Height | 153-158cm | 158-163cm | 163-168cm | 168-173cm | 173-178cm |
Chest | 77-85cm | 82-90cm | 87-95cm | 92-100cm | 97-105cm |
Waist | 62-66cm | 66-70cm | 70-74cm | 74-78cm | 78-82cm |
Relative Size | 70B-C | 75B-C | 80B-C | 80C-D | 85C-D |
Size |
160/S |
165/M |
170/L |
Waist (1/2) | 34cm | 36.5cm | 39cm |
Hip (1/2) | 52.5cm | 55cm | 57.2cm |
Thigh (1/2) | 32.5cm | 33.1cm | 33.7cm |
Length | 94cm | 96.5cm | 99cm |
Here's how you find out your size: